2024 GOLF Green Fees | |
---|---|
GOLF - Juniors Special Rate - 9 Holes (18 and under) |
$18.26 |
GOLF - Students Special Rate - 9 Holes (valid Student ID required) | $24.35 |
GOLF - Adults - 9 Holes - Anytime | $26.96 |
GOLF - Adults - 9 Holes - Twilight | $21.74 |
GOLF - Ten (10) 9 Hole Passcard (Savings of 1 Round Free) | $242.61 |
WEDNESDAY 2 Player SPECIAL (11AM-3PM) - 9 Holes ($62 VALUE) | $40.00 |
- For 18 holes of GOLF add $14.78 + HST to the 9 Hole Rate.
- For Day Pass of GOLF add $14.78 + HST to the 18 Hole Rate.
- All customers wishing to play a second round please return to clubhouse prior to play.
- We ask that golfers arrive a minimum 15 minutes before their tee time.
- No coupons, discounts or other promotions can be combined with the Junior and Student Special Rate.
2024 Rental Equipment | |
---|---|
Pull Cart | $6.09 |
Golf Clubs | $15.65 |
Power Cart (per seat for one rider for 9 Holes) | $14.78 |
Power Cart (per seat for 18 Holes add to 9 Hole Rate) | $14.78 |
Power Cart (per seat for Day Pass add to 18 Hole Rate) | $14.78 |
2024 Practice Range | |
---|---|
Medium Bucket (~45 Balls) | $13.04 |
Large Bucket (~75 Balls) | $15.65 |
Jumbo Bucket (~125 Balls) | $21.74 |
Ten (10) Medium Bucket Passcard (Savings 1 Bucket FREE) | $117.39 |
Ten (10) Large Bucket Passcard (Savings 1 Bucket FREE) | $140.87 |
Ten (10) Jumbo Bucket Passcard (Savings 1 Bucket FREE) | $195.65 |
All prices do not include HST (15% tax) unless otherwise noted.